Year: 1968
Brand Name: Topps
Set Name: Topps Baseball
Number of Cards: (162/598)
Complete List of Signers Below:
Card # | Signer |
6 | Frank Howard |
8 | Gary Peters |
13 | Chuck Hartenstein |
14 | Jerry McNertney |
24 | Bobby Locke |
33 | Pete Ward |
35 | Steve Hargan |
39 | Cookie Rojas |
42 | Larry Haney |
46 | Dave Ricketts |
47 | Ralph Houk |
49 | Ed Brinkman |
52 | Hawk Taylor |
54 | Stan Williams |
55 | Felipe Alou |
56 | Dave May |
61 | Reggie Smith |
64 | Jim Merritt |
72 | Tommy John |
74 | Milt Pappas |
79 | Ted Kubiak |
84 | Bob Tolan |
92 | Ed Kranepool |
93 | Tony Cloninger |
95 | Bob Aspromonte |
98 | Gary Sutherland |
101 | Glenn Beckert |
102 | Jose Cardenal |
105 | Al Downing |
106 | Dalton Jones |
108 | Don Pavletich |
112 | Woody Fryman |
116 | Ken McMullen |
129 | Mickey Stanley |
132 | Bud Harrelson |
134 | Pat Jarvis |
135 | Paul Blair |
136 | Randy Hundley |
141 | Dal Maxvill |
146 | Sal Bando |
148 | Dave Bristol |
153 | Nellie Briles |
156 | Rico Petrocelli |
159 | Don Kessinger |
161 | Norm Miller |
166 | Claude Raymond |
170 | Jim Fregosi |
171 | Don Nottebart |
172 | Walt Williams |
179 | Bill Stoneman |
181 | Jerry Zimmerman |
182 | Dave Giusti |
185 | Tom Haller |
187 | Sonny Jackson |
197 | Larry Brown |
198 | Roy Face |
204 | Andy Etchebarren |
210 | Gary Peters |
211 | J. C. Martin |
212 | Dave Morehead |
214 | Stan Bahnsen |
223 | Ollie Brown |
224 | Jack Aker |
227 | Joe Hoerner |
228 | Jack Billingham |
232 | Denis Menke |
237 | Alvin Dark |
239 | Bill Henry |
241 | Felix Millan |
242 | Moe Drabowsky |
243 | Rich Rollins |
246 | Fritz Peterson |
249 | Bill Singer |
251 | Manny Sanguillen |
255 | Dean Chance |
260 | Jim Wynn |
262 | Rick Wise |
264 | Ted Abernathy |
265 | Tommy Davis |
267 | Herman Franks |
269 | Bob Tiefenauer |
272 | Ray Culp |
273 | Dave Johnson |
279 | Bill Hands |
281 | Jim Campanis |
282 | Rick Monday |
285 | Dave Wickersham |
289 | Woody Held |
297 | Russ Gibson |
298 | Jim Brewer |
300 | Rusty Staub |
301 | George Mitterwald |
307 | John Hiller |
309 | Ken Henderson |
316 | Steve Barber |
317 | Ron Brand |
320 | Frank Howard |
323 | Deron Johnson |
326 | Dennis Ribant |
327 | Tony Taylor |
332 | Doug Rader |
333 | Ron Herbel |
336 | John Purdin |
337 | Bill Robinson |
340 | Max Alvis |
342 | Ken Johnson |
358 | Mike Epstein |
367 | Jim Fregosi |
379 | Gary Peters |
380 | Ken Holtzman |
388 | Ray Washburn |
389 | Jay Johnstone |
393 | Jim Perry |
396 | Bobby Wine |
400 | Mike McCormick |
402 | Mike Hegan |
404 | Floyd Robinson |
411 | Ron Hansen |
415 | Johnny Callison |
421 | Ron Taylor |
423 | Fred Gladding |
424 | Pete Ward |
430 | Rico Petrocelli |
433 | Bob Rodgers |
440 | Claude Osteen |
441 | Alex Johnson |
442 | Dick Bosman |
446 | Ron Kline |
451 | Al Spangler |
452 | Jesus Alou |
457 | Jim Lefebvre |
460 | Jim Lonborg |
474 | Paul Schaal |
475 | Joe Niekro |
479 | Phil Gagliano |
483 | Darold Knowles |
484 | Phil Roof |
485 | Ken Berry |
491 | Denny Lemaster |
492 | Jeff Torborg |
494 | Ray Sadecki |
496 | Steve Hamilton |
510 | Ron Fairly |
512 | Grant Jackson |
513 | Hank Bauer |
515 | Russ Nixon |
519 | Jerry Stephenson |
522 | Wayne Causey |
525 | Jim Davenport |
527 | Tito Francona |
534 | Bob Miller |
545 | Lindy McDaniel |
550 | Clete Boyer |
561 | Lee Elia |
565 | Larry Dierker |
567 | Clay Dalrymple |
579 | Mike Lum |
583 | Gates Brown |
585 | Wilbur Wood |
586 | Jim Pagliaroni |
588 | Dick Schofield |
593 | Lee Stange |
Please view the provided image(s) for details on item condition and feel free to contact us with any questions you may have about this or any other item we currently have listed. Make sure to join our mailing list to stay up to date on new product listings and promotions as we are always adding new inventory to our site.